2022 Singles Club Championship Ladder
DIV 1 Group 1 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Smythy | 3 | 3 | 3 | 0 | 36 | 10 | 42 |
Damage | 3 | 2 | 2 | 1 | 26 | 29 | 31 |
Todd | 3 | 2 | 1 | 1 | 27 | 24 | 29 |
Baz | 3 | 1 | 1 | 0 | 26 | 29 | 27 |
Hench | 3 | 1 | 0 | 1 | 21 | 34 | 22 |
Som | 3 | 0 | 0 | 0 | 19 | 29 | 18 |
DIV 1 Group 2 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Bakes | 3 | 3 | 3 | 0 | 36 | 8 | 42 |
Brad Heyme | 2 | 2 | 1 | 1 | 20 | 13 | 26 |
Marcos | 3 | 1 | 1 | 0 | 21 | 21 | 23 |
Kevin | 2 | 1 | 0 | 1 | 12 | 19 | 14 |
Penny | 2 | 0 | 0 | 0 | 14 | 23 | 14 |
Dodger | 2 | 0 | 0 | 0 | 5 | 24 | 5 |
DIV 2 Group 1 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Oscar | 3 | 2 | 1 | 1 | 28 | 31 | 32 |
JimCat | 2 | 2 | 2 | 0 | 24 | 9 | 28 |
Floody | 2 | 2 | 2 | 0 | 26 | 16 | 28 |
Breeza | 3 | 0 | 0 | 0 | 21 | 32 | 19 |
Milos | 2 | 1 | 0 | 1 | 11 | 21 | 17 |
Doc (Patrick) | 2 | 0 | 0 | 0 | 17 | 18 | 16 |
DIV 2 Group 2 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Ben McKinley | 2 | 2 | 2 | 0 | 24 | 6 | 28 |
Kebab King | 2 | 2 | 1 | 1 | 20 | 16 | 26 |
Bibby | 3 | 1 | 0 | 1 | 20 | 36 | 23 |
Jack | 2 | 1 | 1 | 0 | 25 | 16 | 22 |
Adam | 3 | 0 | 0 | 0 | 21 | 33 | 21 |
Jaso | 2 | 1 | 1 | 0 | 15 | 18 | 17 |
DIV 2 Group 3 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Clinton | 3 | 2 | 2 | 0 | 21 | 36 | 35 |
Jin | 3 | 2 | 2 | 0 | 31 | 21 | 34 |
Hammer | 3 | 2 | 1 | 1 | 25 | 23 | 27 |
Brad Harris | 3 | 1 | 1 | 0 | 26 | 22 | 26 |
Doc Hadkins | 4 | 1 | 0 | 1 | 23 | 42 | 25 |
Stewie | 2 | 1 | 0 | 1 | 17 | 19 | 20 |
DIV 3 Group 1 LADDER
Player | Played | Won | 2 set wins | 3 set wins | Games For | Games Against | Points |
---|
Chappy | 2 | 2 | 2 | 0 | 34 | 29 | 36 |
Jono | 3 | 1 | 0 | 1 | 25 | 37 | 27 |
Joe Lloyd | 2 | 1 | 1 | 0 | 19 | 20 | 21 |
HHH | 2 | 0 | 0 | 0 | 22 | 23 | 16 |
Buddhi | 1 | 1 | 1 | 0 | 12 | 7 | 14 |
Big Maxi | 1 | 1 | 1 | 0 | 12 | 8 | 14 |