2023 Singles Club Championship Ladder
DIV 1 Group 1 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Simon Baker | 3 | 3 | 37 | 15 | 42 |
| Clinton Shelly | 3 | 2 | 38 | 28 | 36 |
| Frank Ryan | 3 | 2 | 30 | 32 | 32 |
| Marcos de Noronha | 4 | 0 | 28 | 48 | 25 |
| Damien Saunder | 3 | 1 | 22 | 32 | 24 |
DIV 1 Group 2 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Michael Smyth | 3 | 3 | 36 | 7 | 42 |
| Brad Heyme | 3 | 3 | 37 | 23 | 40 |
| Kevin Sourgen | 3 | 1 | 25 | 34 | 26 |
| Barry Ward | 3 | 1 | 24 | 30 | 24 |
| Paul Henshall | 4 | 0 | 21 | 49 | 20 |
DIV 2 Group 1 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Chris Lloyd | 3 | 3 | 37 | 16 | 42 |
| Oscar Morris | 3 | 2 | 31 | 26 | 34 |
| Hamish Hope | 3 | 2 | 34 | 27 | 34 |
| Patrick Duane | 4 | 1 | 31 | 45 | 33 |
| Jono Cornford | 3 | 0 | 16 | 35 | 16 |
DIV 2 Group 2 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Insu Jang (Jin) | 3 | 3 | 22 | 14 | 40 |
| Simon Flood | 3 | 2 | 22 | 18 | 36 |
| Daniel Penno | 3 | 1 | 31 | 23 | 34 |
| Som Monotti | 3 | 1 | 21 | 24 | 23 |
| Adam Evans | 4 | 0 | 1 | 12 | 8 |
DIV 2 Group 3 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Sean Penno | 3 | 3 | 24 | 10 | 42 |
| Bree Smith | 2 | 1 | 14 | 15 | 20 |
| Anthony Millington | 1 | 1 | 12 | 6 | 14 |
| Ersin Kilic | 2 | 0 | 10 | 24 | 10 |
Aaron Stewart | | 0 | | | |
DIV 2 Group 4 LADDER
| Player | Played | Won | Games For | Games Against | Points |
|---|
| Buddhi Wickramasinghe | 3 | 3 | 37 | 18 | 42 |
| Jim Long | 3 | 2 | 32 | 20 | 36 |
| Ben McKinley | 3 | 2 | 28 | 29 | 29 |
| Flynn Saunder | 4 | 0 | 27 | 45 | 26 |
| Jayden Ristevski | 3 | 1 | 20 | 32 | 22 |