Ladder
2021 Doubles Club Championship
Rank order determine by Points won, then least amount of Games Against, then most amount of two set wins (if required)
Group 1
Rank | Pair | Played | Won | Pts | Games For | Games Against | 2 set wins | 3 set wins |
---|
1 | Stewie & Marcos | 5 | 5 | 66 | 56 | 33 | 3 | 2 |
2 | B-Rads | 5 | 4 | 63 | 57 | 36 | 4 | 0 |
3 | Hench & Som | 4 | 2 | 40 | 37 | 37 | 2 | 0 |
4 | Lloydy & G Train | 3 | 1 | 30 | 32 | 28 | 1 | 0 |
5 | Hamish & Maxus | 4 | 1 | 29 | 30 | 48 | 0 | 1 |
6 | Doc & Jack | 4 | 0 | 25 | 29 | 50 | 0 | 0 |
Current: 21st June, 2021
Group 2
Rank | Pair | Played | Won | Pts | Games For | Games Against | 2 set wins | 3 set wins |
---|
1 | Baz & Vinnie | 5 | 4 | 58 | 56 | 43 | 1 | 3 |
2 | JimCat & Bibby | 5 | 3 | 56 | 55 | 48 | 3 | 0 |
3 | Dodger & Millington | 4 | 3 | 46 | 48 | 33 | 2 | 1 |
4 | Damage & Ersin | 4 | 1 | 32 | 29 | 49 | 0 | 1 |
5 | Penno & Tova | 3 | 1 | 30 | 33 | 28 | 1 | 0 |
6 | John & Mike | 3 | 0 | 17 | 16 | 34 | 0 | 0 |
Current: 21st June, 2021